Thornton Township High School District 205
Bond Payment Schedule for a Home Valued at $100,000 (Equalized Assessed Valuation)
Estimated EAV of a $100,000 Home:                  33,333
Estimated payments are based on 2006 EAV
2006 Equalized Assessed Valuation:       1,629,785,266
Bond Three Year Repayment Schedule
Issue Payment Year
Amount 1 2 3 Total
           20,000,000            156.80                  149.99            143.17            449.96
           25,000,000            196.00                  187.48            178.96            562.45
           30,000,000            235.20                  224.98            214.75            674.94
           35,000,000            274.41                  262.47            250.54            787.42
           40,000,000            313.61                  299.97            286.34            899.91
Bond Five Year Repayment Schedule
Issue Payment Year
Amount 1 2 3 4 5 Total
           20,000,000            102.26                    98.17              94.08              89.99              85.90            470.41
           25,000,000            127.83                  122.72            117.60            112.49            107.38            588.01
           30,000,000            153.39                  147.26            141.12            134.99            128.85            705.61
           35,000,000            178.96                  171.80            164.64            157.48            150.33            823.22
           40,000,000            204.53                  196.34            188.16            179.98            171.80            940.82
Bond Eight Year Repayment Schedule
Issue Payment Year
Amount 1 2 3 4 5 6 7 8 Total
           20,000,000              71.58                    69.03              66.47              63.91              61.36              58.80              56.24              53.69              501.09
           25,000,000              89.48                    86.28              83.09              79.89              76.70              73.50              70.31              67.11              626.36
           30,000,000            107.38                  103.54              99.71              95.87              92.04              88.20              84.37              80.53              751.63
           35,000,000            125.27                  120.80            116.32            111.85            107.38            102.90              98.43              93.95              876.90
           40,000,000            143.17                  138.05            132.94            127.83            122.72            117.60            112.49            107.38           1,002.18
Bond Ten Year Repayment Schedule
Issue Payment Year
Amount 1 2 3 4 5 6 7 8 9 10 Total
           20,000,000              61.36                    59.31              57.27              55.22              53.18              51.13              49.09              47.04                45.00              42.95              521.54
           25,000,000              76.70                    74.14              71.58              69.03              66.47              63.91              61.36              58.80                56.24              53.69              651.93
           30,000,000              92.04                    88.97              85.90              82.83              79.77              76.70              73.63              70.56                67.49              64.43              782.31
           35,000,000            107.38                  103.80            100.22              96.64              93.06              89.48              85.90              82.32                78.74              75.16              912.70
           40,000,000            122.72                  118.63            114.53            110.44            106.35            102.26              98.17              94.08                89.99              85.90           1,043.08