Thornton Township High School District 205
Bond Payment Schedule for a Home Valued at $150,000 (Equalized Assessed Valuation)
Estimated EAV of a $150,000 Home:                  50,000
Estimated payments are based on 2006 EAV
2006 Equalized Assessed Valuation:       1,629,785,266
Bond Three Year Repayment Schedule
Issue Payment Year
Amount 1 2 3 Total
           20,000,000            235.20                  224.98            214.75            674.94
           25,000,000            294.01                  281.22            268.44            843.67
           30,000,000            352.81                  337.47            322.13         1,012.40
           35,000,000            411.61                  393.71            375.82         1,181.14
           40,000,000            470.41                  449.96            429.50         1,349.87
Bond Five Year Repayment Schedule
Issue Payment Year
Amount 1 2 3 4 5 Total
           20,000,000            153.39                  147.26            141.12            134.99            128.85            705.61
           25,000,000            191.74                  184.07            176.40            168.73            161.06            882.02
           30,000,000            230.09                  220.89            211.68            202.48            193.28         1,058.42
           35,000,000            268.44                  257.70            246.97            236.23            225.49         1,234.83
           40,000,000            306.79                  294.52            282.25            269.97            257.70         1,411.23
Bond Eight Year Repayment Schedule
Issue Payment Year
Amount 1 2 3 4 5 6 7 8 Total
           20,000,000            107.38                  103.54              99.71              95.87              92.04              88.20              84.37              80.53              751.63
           25,000,000            134.22                  129.43            124.63            119.84            115.05            110.25            105.46            100.67              939.54
           30,000,000            161.06                  155.31            149.56            143.81            138.05            132.30            126.55            120.80           1,127.45
           35,000,000            187.91                  181.20            174.49            167.78            161.06            154.35            147.64            140.93           1,315.36
           40,000,000            214.75                  207.08            199.41            191.74            184.07            176.40            168.73            161.06           1,503.27
Bond Ten Year Repayment Schedule
Issue Payment Year
Amount 1 2 3 4 5 6 7 8 9 10 Total
           20,000,000              92.04                    88.97              85.90              82.83              79.77              76.70              73.63              70.56                67.49              64.43              782.31
           25,000,000            115.05                  111.21            107.38            103.54              99.71              95.87              92.04              88.20                84.37              80.53              977.89
           30,000,000            138.05                  133.45            128.85            124.25            119.65            115.05            110.44            105.84              101.24              96.64           1,173.47
           35,000,000            161.06                  155.70            150.33            144.96            139.59            134.22            128.85            123.48              118.11            112.74           1,369.05
           40,000,000            184.07                  177.94            171.80            165.67            159.53            153.39            147.26            141.12              134.99            128.85           1,564.62