Thornton Township High School District 205
Bond Payment Schedule for a Home Valued at $200,000 (Equalized Assessed Valuation)
Estimated EAV of a $200,000 Home:                  66,667
Estimated payments are based on 2006 EAV
2006 Equalized Assessed Valuation:       1,629,785,266
Bond Three Year Repayment Schedule
Issue Payment Year
Amount 1 2 3 Total
           20,000,000            313.61                  299.97            286.34            899.91
           25,000,000            392.01                  374.96            357.92         1,124.89
           30,000,000            470.41                  449.96            429.50         1,349.87
           35,000,000            548.81                  524.95            501.09         1,574.85
           40,000,000            627.21                  599.94            572.67         1,799.83
Bond Five Year Repayment Schedule
Issue Payment Year
Amount 1 2 3 4 5 Total
           20,000,000            204.53                  196.34            188.16            179.98            171.80            940.82
           25,000,000            255.66                  245.43            235.20            224.98            214.75         1,176.02
           30,000,000            306.79                  294.52            282.25            269.97            257.70         1,411.23
           35,000,000            357.92                  343.60            329.29            314.97            300.65         1,646.43
           40,000,000            409.05                  392.69            376.33            359.97            343.60         1,881.64
Bond Eight Year Repayment Schedule
Issue Payment Year
Amount 1 2 3 4 5 6 7 8 Total
           20,000,000            143.17                  138.05            132.94            127.83            122.72            117.60            112.49            107.38           1,002.18
           25,000,000            178.96                  172.57            166.18            159.79            153.39            147.00            140.61            134.22           1,252.72
           30,000,000            214.75                  207.08            199.41            191.74            184.07            176.40            168.73            161.06           1,503.27
           35,000,000            250.54                  241.60            232.65            223.70            214.75            205.80            196.86            187.91           1,753.81
           40,000,000            286.34                  276.11            265.88            255.66            245.43            235.20            224.98            214.75           2,004.35
Bond Ten Year Repayment Schedule
Issue Payment Year
Amount 1 2 3 4 5 6 7 8 9 10 Total
           20,000,000            122.72                  118.63            114.53            110.44            106.35            102.26              98.17              94.08                89.99              85.90           1,043.08
           25,000,000            153.39                  148.28            143.17            138.05            132.94            127.83            122.72            117.60              112.49            107.38           1,303.85
           30,000,000            184.07                  177.94            171.80            165.67            159.53            153.39            147.26            141.12              134.99            128.85           1,564.62
           35,000,000            214.75                  207.59            200.44            193.28            186.12            178.96            171.80            164.64              157.48            150.33           1,825.39
           40,000,000            245.43                  237.25            229.07            220.89            212.71            204.53            196.34            188.16              179.98            171.80           2,086.16