Thornton Township High School District 205
Bond Payment Schedule for a Home Valued at $250,000 (Equalized Assessed Valuation)
Estimated EAV of a $250,000 Home:                  83,333
Estimated payments are based on 2006 EAV
2006 Equalized Assessed Valuation:       1,629,785,266
Bond Three Year Repayment Schedule
Issue Payment Year
Amount 1 2 3 Total
           20,000,000            392.01                  374.96            357.92         1,124.89
           25,000,000            490.01                  468.71            447.40         1,406.12
           30,000,000            588.01                  562.45            536.88         1,687.34
           35,000,000            686.01                  656.19            626.36         1,968.56
           40,000,000            784.02                  749.93            715.84         2,249.79
Bond Five Year Repayment Schedule
Issue Payment Year
Amount 1 2 3 4 5 Total
           20,000,000            255.66                  245.43            235.20            224.98            214.75         1,176.02
           25,000,000            319.57                  306.79            294.01            281.22            268.44         1,470.03
           30,000,000            383.49                  368.15            352.81            337.47            322.13         1,764.04
           35,000,000            447.40                  429.50            411.61            393.71            375.82         2,058.04
           40,000,000            511.31                  490.86            470.41            449.96            429.50         2,352.05
Bond Eight Year Repayment Schedule
Issue Payment Year
Amount 1 2 3 4 5 6 7 8 Total
           20,000,000            178.96                  172.57            166.18            159.79            153.39            147.00            140.61            134.22           1,252.72
           25,000,000            223.70                  215.71            207.72            199.73            191.74            183.75            175.76            167.78           1,565.90
           30,000,000            268.44                  258.85            249.27            239.68            230.09            220.50            210.92            201.33           1,879.08
           35,000,000            313.18                  302.00            290.81            279.63            268.44            257.26            246.07            234.89           2,192.26
           40,000,000            357.92                  345.14            332.35            319.57            306.79            294.01            281.22            268.44           2,505.44
Bond Ten Year Repayment Schedule
Issue Payment Year
Amount 1 2 3 4 5 6 7 8 9 10 Total
           20,000,000            153.39                  148.28            143.17            138.05            132.94            127.83            122.72            117.60              112.49            107.38           1,303.85
           25,000,000            191.74                  185.35            178.96            172.57            166.18            159.79            153.39            147.00              140.61            134.22           1,629.82
           30,000,000            230.09                  222.42            214.75            207.08            199.41            191.74            184.07            176.40              168.73            161.06           1,955.78
           35,000,000            268.44                  259.49            250.54            241.60            232.65            223.70            214.75            205.80              196.86            187.91           2,281.74
           40,000,000            306.79                  296.56            286.34            276.11            265.88            255.66            245.43            235.20              224.98            214.75           2,607.71