Thornton Township High School District 205
Bond Payment Schedule for a Home Valued at $300,000 (Equalized Assessed Valuation)
Estimated EAV of a $300,000 Home:                100,000
Estimated payments are based on 2006 EAV
2006 Equalized Assessed Valuation:       1,629,785,266
Bond Three Year Repayment Schedule
Issue Payment Year
Amount 1 2 3 Total
           20,000,000            470.41                  449.96            429.50         1,349.87
           25,000,000            588.01                  562.45            536.88         1,687.34
           30,000,000            705.61                  674.94            644.26         2,024.81
           35,000,000            823.22                  787.42            751.63         2,362.27
           40,000,000            940.82                  899.91            859.01         2,699.74
Bond Five Year Repayment Schedule
Issue Payment Year
Amount 1 2 3 4 5 Total
           20,000,000            306.79                  294.52            282.25            269.97            257.70         1,411.23
           25,000,000            383.49                  368.15            352.81            337.47            322.13         1,764.04
           30,000,000            460.18                  441.78            423.37            404.96            386.55         2,116.84
           35,000,000            536.88                  515.41            493.93            472.45            450.98         2,469.65
           40,000,000            613.58                  589.03            564.49            539.95            515.41         2,822.46
Bond Eight Year Repayment Schedule
Issue Payment Year
Amount 1 2 3 4 5 6 7 8 Total
           20,000,000            214.75                  207.08            199.41            191.74            184.07            176.40            168.73            161.06           1,503.27
           25,000,000            268.44                  258.85            249.27            239.68            230.09            220.50            210.92            201.33           1,879.08
           30,000,000            322.13                  310.62            299.12            287.61            276.11            264.61            253.10            241.60           2,254.90
           35,000,000            375.82                  362.39            348.97            335.55            322.13            308.71            295.28            281.86           2,630.71
           40,000,000            429.50                  414.16            398.83            383.49            368.15            352.81            337.47            322.13           3,006.53
Bond Ten Year Repayment Schedule
Issue Payment Year
Amount 1 2 3 4 5 6 7 8 9 10 Total
           20,000,000            184.07                  177.94            171.80            165.67            159.53            153.39            147.26            141.12              134.99            128.85           1,564.62
           25,000,000            230.09                  222.42            214.75            207.08            199.41            191.74            184.07            176.40              168.73            161.06           1,955.78
           30,000,000            276.11                  266.91            257.70            248.50            239.30            230.09            220.89            211.68              202.48            193.28           2,346.93
           35,000,000            322.13                  311.39            300.65            289.92            279.18            268.44            257.70            246.97              236.23            225.49           2,738.09
           40,000,000            368.15                  355.88            343.60            331.33            319.06            306.79            294.52            282.25              269.97            257.70           3,129.25