Thornton Township High School District 205
Bond Payment Schedule for a Home Valued at $350,000 (Equalized Assessed Valuation)
Estimated EAV of a $350,000 Home:                116,667
Estimated payments are based on 2006 EAV
2006 Equalized Assessed Valuation:       1,629,785,266
Bond Three Year Repayment Schedule
Issue Payment Year
Amount 1 2 3 Total
           20,000,000            548.81                  524.95            501.09         1,574.85
           25,000,000            686.01                  656.19            626.36         1,968.56
           30,000,000            823.22                  787.42            751.63         2,362.27
           35,000,000            960.42                  918.66            876.90         2,755.99
           40,000,000         1,097.62               1,049.90         1,002.18         3,149.70
Bond Five Year Repayment Schedule
Issue Payment Year
Amount 1 2 3 4 5 Total
           20,000,000            357.92                  343.60            329.29            314.97            300.65         1,646.43
           25,000,000            447.40                  429.50            411.61            393.71            375.82         2,058.04
           30,000,000            536.88                  515.41            493.93            472.45            450.98         2,469.65
           35,000,000            626.36                  601.31            576.25            551.20            526.14         2,881.26
           40,000,000            715.84                  687.21            658.57            629.94            601.31         3,292.87
Bond Eight Year Repayment Schedule
Issue Payment Year
Amount 1 2 3 4 5 6 7 8 Total
           20,000,000            250.54                  241.60            232.65            223.70            214.75            205.80            196.86            187.91           1,753.81
           25,000,000            313.18                  302.00            290.81            279.63            268.44            257.26            246.07            234.89           2,192.26
           30,000,000            375.82                  362.39            348.97            335.55            322.13            308.71            295.28            281.86           2,630.71
           35,000,000            438.45                  422.79            407.13            391.48            375.82            360.16            344.50            328.84           3,069.17
           40,000,000            501.09                  483.19            465.30            447.40            429.50            411.61            393.71            375.82           3,507.62
Bond Ten Year Repayment Schedule
Issue Payment Year
Amount 1 2 3 4 5 6 7 8 9 10 Total
           20,000,000            214.75                  207.59            200.44            193.28            186.12            178.96            171.80            164.64              157.48            150.33           1,825.39
           25,000,000            268.44                  259.49            250.54            241.60            232.65            223.70            214.75            205.80              196.86            187.91           2,281.74
           30,000,000            322.13                  311.39            300.65            289.92            279.18            268.44            257.70            246.97              236.23            225.49           2,738.09
           35,000,000            375.82                  363.29            350.76            338.23            325.71            313.18            300.65            288.13              275.60            263.07           3,194.44
           40,000,000            429.50                  415.19            400.87            386.55            372.24            357.92            343.60            329.29              314.97            300.65           3,650.79