Thornton Township High School District 205
Bond Payment Schedule for a Home Valued at $400,000 (Equalized Assessed Valuation)
Estimated EAV of a $400,000 Home:                133,333
Estimated payments are based on 2006 EAV
2006 Equalized Assessed Valuation:       1,629,785,266
Bond Three Year Repayment Schedule
Issue Payment Year
Amount 1 2 3 Total
           20,000,000            627.21                  599.94            572.67         1,799.83
           25,000,000            784.02                  749.93            715.84         2,249.79
           30,000,000            940.82                  899.91            859.01         2,699.74
           35,000,000         1,097.62               1,049.90         1,002.18         3,149.70
           40,000,000         1,254.43               1,199.89         1,145.35         3,599.66
Bond Five Year Repayment Schedule
Issue Payment Year
Amount 1 2 3 4 5 Total
           20,000,000            409.05                  392.69            376.33            359.97            343.60         1,881.64
           25,000,000            511.31                  490.86            470.41            449.96            429.50         2,352.05
           30,000,000            613.58                  589.03            564.49            539.95            515.41         2,822.46
           35,000,000            715.84                  687.21            658.57            629.94            601.31         3,292.87
           40,000,000            818.10                  785.38            752.66            719.93            687.21         3,763.28
Bond Eight Year Repayment Schedule
Issue Payment Year
Amount 1 2 3 4 5 6 7 8 Total
           20,000,000            286.34                  276.11            265.88            255.66            245.43            235.20            224.98            214.75           2,004.35
           25,000,000            357.92                  345.14            332.35            319.57            306.79            294.01            281.22            268.44           2,505.44
           30,000,000            429.50                  414.16            398.83            383.49            368.15            352.81            337.47            322.13           3,006.53
           35,000,000            501.09                  483.19            465.30            447.40            429.50            411.61            393.71            375.82           3,507.62
           40,000,000            572.67                  552.22            531.77            511.31            490.86            470.41            449.96            429.50           4,008.71
Bond Ten Year Repayment Schedule
Issue Payment Year
Amount 1 2 3 4 5 6 7 8 9 10 Total
           20,000,000            245.43                  237.25            229.07            220.89            212.71            204.53            196.34            188.16              179.98            171.80           2,086.16
           25,000,000            306.79                  296.56            286.34            276.11            265.88            255.66            245.43            235.20              224.98            214.75           2,607.71
           30,000,000            368.15                  355.88            343.60            331.33            319.06            306.79            294.52            282.25              269.97            257.70           3,129.25
           35,000,000            429.50                  415.19            400.87            386.55            372.24            357.92            343.60            329.29              314.97            300.65           3,650.79
           40,000,000            490.86                  474.50            458.14            441.78            425.41            409.05            392.69            376.33              359.97            343.60           4,172.33