Thornton Township High School District 205
Bond Payment Schedule for a Home Valued at $500,000 (Equalized Assessed Valuation)
Estimated EAV of a $500,000 Home:                166,667
Estimated payments are based on 2006 EAV
2006 Equalized Assessed Valuation:       1,629,785,266
Bond Three Year Repayment Schedule
Issue Payment Year
Amount 1 2 3 Total
           20,000,000            784.02                  749.93            715.84         2,249.79
           25,000,000            980.02                  937.41            894.80         2,812.23
           30,000,000         1,176.02               1,124.89         1,073.76         3,374.68
           35,000,000         1,372.03               1,312.37         1,252.72         3,937.12
           40,000,000         1,568.03               1,499.86         1,431.68         4,499.57
Bond Five Year Repayment Schedule
Issue Payment Year
Amount 1 2 3 4 5 Total
           20,000,000            511.31                  490.86            470.41            449.96            429.50         2,352.05
           25,000,000            639.14                  613.58            588.01            562.45            536.88         2,940.06
           30,000,000            766.97                  736.29            705.61            674.94            644.26         3,528.07
           35,000,000            894.80                  859.01            823.22            787.42            751.63         4,116.08
           40,000,000         1,022.63                  981.72            940.82            899.91            859.01         4,704.10
Bond Eight Year Repayment Schedule
Issue Payment Year
Amount 1 2 3 4 5 6 7 8 Total
           20,000,000            357.92                  345.14            332.35            319.57            306.79            294.01            281.22            268.44           2,505.44
           25,000,000            447.40                  431.42            415.44            399.46            383.49            367.51            351.53            335.55           3,131.80
           30,000,000            536.88                  517.71            498.53            479.36            460.18            441.01            421.83            402.66           3,758.16
           35,000,000            626.36                  603.99            581.62            559.25            536.88            514.51            492.14            469.77           4,384.52
           40,000,000            715.84                  690.27            664.71            639.14            613.58            588.01            562.45            536.88           5,010.89
Bond Ten Year Repayment Schedule
Issue Payment Year
Amount 1 2 3 4 5 6 7 8 9 10 Total
           20,000,000            306.79                  296.56            286.34            276.11            265.88            255.66            245.43            235.20              224.98            214.75           2,607.71
           25,000,000            383.49                  370.70            357.92            345.14            332.35            319.57            306.79            294.01              281.22            268.44           3,259.63
           30,000,000            460.18                  444.84            429.50            414.16            398.83            383.49            368.15            352.81              337.47            322.13           3,911.56
           35,000,000            536.88                  518.98            501.09            483.19            465.30            447.40            429.50            411.61              393.71            375.82           4,563.48
           40,000,000            613.58                  593.13            572.67            552.22            531.77            511.31            490.86            470.41              449.96            429.50           5,215.41